Image Credits
All vehicle photographs are published under their respective free licenses. Follow the source link for the original file and the complete license text.
| Vehicle | Photographer | License | Source |
|---|---|---|---|
| BYD Seal AWD 2024 | Matti Blume | CC BY-SA 4.0 | byd-seal-awd-2024.jpg |
| BYD Dolphin Std 2024 | Alexander Migl | CC BY-SA 4.0 | byd-dolphin-std-2024.jpg |
| BYD Tang AWD 2024 | Alexander Migl | CC BY-SA 4.0 | byd-tang-awd-2024.jpg |
| BYD Atto 3 AWD 2024 | Alexander Migl | CC BY-SA 4.0 | byd-atto-3-awd-2024.jpg |
| MG4 Standard RWD 2024 | Alexander Migl | CC BY-SA 4.0 | mg4-std-rwd-2024.jpg |
| MG4 XPower AWD 2024 | Alexander Migl | CC BY-SA 4.0 | mg4-xpower-awd-2024.jpg |
| Zeekr X AWD 2024 | JustAnotherCarDesigner | CC BY-SA 4.0 | zeekr-x-awd-2024.jpg |
| NIO ET5 Std 2024 | Alexander Migl | CC BY-SA 4.0 | nio-et5-std-2024.jpg |
| Omoda E5 2024 | Alexander Migl | CC BY-SA 4.0 | chery-omoda-e5-2024.jpg |
| BYD Sealion 7 2026 | Ethan Llamas | CC BY-SA 4.0 | byd-sealion-7.jpg |
| BYD Atto 2 2026 | Ethan Llamas | CC BY-SA 4.0 | byd-atto-2.jpg |
| BYD Seal U DM-i 2026 | Alexander-93 | CC BY-SA 4.0 | byd-seal-u-dmi.jpg |
| BYD Dolphin Surf 2026 (Seagull) | User3204 | CC BY-SA 4.0 | byd-dolphin-surf.jpg |
| MG Cyberster 2026 | Calreyn88 | CC BY-SA 4.0 | mg-cyberster.jpg |
| Leapmotor C10 2026 | Alexander-93 | CC BY-SA 4.0 | leapmotor-c10.jpg |
| Leapmotor T03 2026 | User3204 | CC BY-SA 4.0 | leapmotor-t03.jpg |
| Leapmotor B10 2026 | Sulthan Naufal | CC BY-SA 4.0 | leapmotor-b10.jpg |
| Maxus MIFA 9 2026 | Calreyn88 | CC BY-SA 4.0 | maxus-mifa-9.jpg |
| XPeng G6 2026 | Calreyn88 | CC BY-SA 4.0 | xpeng-g6.jpg |
| XPeng G9 2026 | User3204 | CC BY-SA 4.0 | xpeng-g9.jpg |
| XPeng P7+ 2026 | JustAnotherCarDesigner | CC0 1.0 | xpeng-p7plus.jpg |
| Zeekr 7X 2026 | Ethan Llamas | CC BY-SA 4.0 | zeekr-7x.jpg |
| Voyah Free 2026 | User3204 | CC BY-SA 4.0 | voyah-free.jpg |
| Lynk & Co 02 2026 | Jengtingchen | CC BY-SA 4.0 | lynk-co-02.jpg |
| JAC e-JS1 2026 | Alexander-93 | CC BY-SA 4.0 | jac-e-js1.jpg |
| JAC e-JS4 2026 | Alexander-93 | CC BY-SA 4.0 | jac-e-js4.jpg |
License Notes
Vehicle photos are from Wikimedia Commons and licensed under CC BY-SA 4.0 (attribution required, see table) or CC0 1.0 (public domain). Article hero images are from Unsplash under the Unsplash License. Vehicle data and specifications are provided by the manufacturers and official Swiss importers.